Supported Devices
Summary of supported device list
Changeable Message Signs
MANUFACTURER | PROTOCOL | FEATURES |
---|---|---|
AD Engineering | Proprietary Protocol | Pre-stored Messages |
Aldridge Electrical Industries (AEI) | TSI-SP-003 | Pre-stored Messages |
ATS – Aldridge Traffic System | TSI-SP-003 | Pre-stored Messages |
Compusign | TSI-SP-003 | Pre-stored Messages |
Excel Technology Co (ETC) | Proprietary Protocol | Pre-stored Messages |
Hilux | TSI-SP-003 | Pre-stored Messages |
HMI Technologies | TSI-SP-003 | Pre-stored Messages |
RMS/STS | TSI-SP-003 | Pre-stored Messages |
RMS/STS | Proprietary Protocol | Pre-stored Messages |
J1 LED | TSI-SP-003 | Pre-stored Messages |
Intersection Traffic Controllers
MANUFACTURER | MODEL | PROTOCOL | FEATURES |
---|---|---|---|
Aldridge Traffic Controllers | Alpha 16 Traffic Controller | QTRAFF 2.6 | Flexi-link plans; vehicle detectors; pedestrian detectors; signal groups |
Aldridge Traffic Controllers | ATSC4 Traffic Controller | QTRAFF 2.6 / TRAFF 5 | Intersection Plans & Dynamic Management, Plan Features (SSF & XSF), vehicle detectors, pedestrian detectors, signal groups, Timesetting Management, Lamp Load Monitoring, Real-time & Historical Operations Reports, Fault Monitoring, QTRAFF: Flexi-link plans, TRAFF: Manual Interventions and EVP |
Aldridge Traffic Controllers | Lane Use Signal Controller | Proprietary Protocol | Lane Use Patterns |
Swarco | ITC-3 | SIP (STREAMS / ITC Protocol: proprietary) | Intersection Plans & Dynamic Management, Plan Features, vehicle detector, pedestrian detectors, signal groups, Timesetting Management, Lamp Load Monitoring, Real-time & Historical Operations Reports, Fault Monitoring, Manual Interventions and EVP |
Tyco | PSC Traffic Controller | QTRAFF 2.6 / TRAFF 5 | Intersection Plans & Dynamic Management, Plan Features (SSF & XSF), vehicle detectors, pedestrian detectors, signal groups, Timesetting Management, Lamp Load Monitoring, Real-time & Historical Operations Reports, Fault Monitoring, QTRAFF: Flexi-link plans, TRAFF: Manual Interventions and EVP |
Tyco | Eclipse Traffic Controller | QTRAFF 2.6 / TRAFF 5 | Intersection Plans & Dynamic Management, Plan Features (SSF & XSF), vehicle detectors, pedestrian detectors, signal groups, Timesetting Management, Lamp Load Monitoring, Real-time & Historical Operations Reports, Fault Monitoring, QTRAFF: Flexi-link plans, TRAFF: Manual Interventions and EVP |
QTC | QTC Traffic Controller | QTRAFF 2.6 / TRAFF 5 | Intersection Plans & Dynamic Management, Plan Features (SSF & XSF), vehicle detectors, pedestrian detectors, signal groups, Timesetting Management, Lamp Load Monitoring, Real-time & Historical Operations Reports, Fault Monitoring, QTRAFF: Flexi-link plans, TRAFF: Manual Interventions and EVP |
Lane Use Management Sign
MANUFACTURER | PROTOCOL | FEATURES |
---|---|---|
Aldridge Electrical Industries (AEI) | TSI-SP-003 / TSI-SP-011 | Pre-stored frames, speed and symbol display, non-permissible frame handling |
Armitage Group | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames, speed and symbol display, non-permissible frame handling |
Compusign | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames, speed and symbol display, non-permissible frame handling |
HMI Technologies | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames, speed and symbol display, non-permissible frame handling |
J1 LED | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames, speed and symbol display, non-permissible frame handling |
RMS / STS | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames, speed and symbol display, non-permissible frame handling |
Passenger Information/Parking Guidance
MANUFACTURER | MODEL | PROTOCOL | FEATURES |
---|---|---|---|
Excel Technology Co (ETC) | ETPG 6x1 | Proprietary Protocol | Dynamic Text Messages; Brightness control |
J1 LED | 20x4 | Proprietary Protocol | Text Messages |
Pavement Lighting
MANUFACTURER | PROTOCOL | FEATURES |
---|---|---|
Hilux | Proprietary Protocol | Off, City Bound, Southbound & Test |
Ramp Signal Controllers
MANUFACTURER | MODEL | PROTOCOL | FEATURES |
---|---|---|---|
Transmax | Transmax Gen-2 RSC | DF1 | Ramp Metering Signal Control, transport file data between the driver and the hardware |
Intelight | 2070 ATC (RampMeter 1.1.12) | NTCIP1207v0206b | Ramp metering signal control, using lane 1 to control whole ramp |
Variable Message Signs
MANUFACTURER | PROTOCOL | FEATURES |
---|---|---|
AD Engineering | Proprietary Protocol | Pre-stored Messages; Dynamic Messages and frames/pages |
AD Engineering | TSI-SP-003 | Pre-stored Messages, Graphics Frames (Monochrome) |
Aldridge Electrical Industries (AEI) | TSI-SP-003 | Graphics Frames (Monochrome) |
Aldridge Electrical Industries (AEI) | TSI-SP-003 | Graphics Frames (Colour) |
Aldridge Electrical Industries (AEI) | TSI-SP-003 | (Trailer Mount) Graphics Frames |
Armitage Group | TSI-SP-003 | Pre-stored Messages, Graphics Frames (Monochrome) |
Artcraft - iTS | TSI-SP-003 | Pre-stored Messages, Graphics Frames (Monochrome) |
Artcraft - iTS - Ver-Mac | TSI-SP-003 | Pre-stored Messages, Graphics Frames (Monochrome) |
Axent Global | TSI-SP-003 | Graphics Frames (Monochrome) |
BARTCO | TSI-SP-003 | Graphics Messages (Colour) |
Braums | TSI-SP-003 | Graphics Messages (Colour) |
Compusign | TSI-SP-003 | Graphics Frames (Monochrome) |
Compusign | TSI-SP-003 | Graphics Frames (Colour) |
Data Signs | TSI-SP-003 | Graphics Frames (Monochrome) |
Hilux | TSI-SP-003 | Graphics Frames (Colour) |
HMI Technologies | TSI-SP-003 | Graphics Frames (Colour) |
HMI Technologies | TSI-SP-003 | Graphics Frames (Colour - without blue) |
HMI Technologies | TSI-SP-003 | Graphics Frames (Monochrome) |
J1 LED | TSI-SP-003 | Graphics Frames (Colour) |
J1 LED | TSI-SP-003 | Graphics Frames (Monochrome) |
OPTraffic | TSI-SP-003 | Graphics Frames (Colour) |
RMS/STS | TSI-SP-003 | Graphics Frames (Colour) |
Composite Variable Message Signs (CVMS)
MANUFACTURER | PROTOCOL | FEATURES |
---|---|---|
AD Engineering | TSI-SP-003 | Graphics Frames (Colour), Pre-stored Frames (Multi-Endpoint) |
AD Engineering | TSI-SP-003 | Graphics Frames (Colour), Pre-stored Frames (Single-Endpoint) |
Aldridge Electrical Industries (AEI) | TSI-SP-003 | Graphics Frames (Colour) |
Compusign | TSI-SP-003 | Graphics Frames (Colour) |
HMI Technologies | TSI-SP-003 | Graphics Frames (Colour), Pre-stored Frames |
J1 LED | TSI-SP-003 | Graphics Frames (Colour), Pre-stored Frames |
RMS/STS | TSI-SP-003 | Colour Graphic & Monochrome Text |
Active Advance Warning Signs
MANUFACTURER | MODEL | PROTOCOL | FEATURES |
---|---|---|---|
Aldridge Traffic Controllers (ATC) | AAWS | VicRoads Ancillary ITS Device protocol V1.10 | Validation, Fault Logging |
School Zone Electronic Speed Limit Sign (ESLS)
MANUFACTURER | PROTOCOL | FEATURES |
---|---|---|
J1 LED | MRWA ESLS V. 1.3 | Pre-stored Frames, Pre-stored Frame ID 2 (Flashers) |
SAGE | MRWA ESLS V. 1.3 | Pre-stored Frames |
Variable Speed Limit Signs
MANUFACTURER | PROTOCOL | FEATURES |
---|---|---|
AD Engineering | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
Aldridge Traffic Systems (ATS) | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
Armitage Group | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
Hilux | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
HMI Technologies | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
J1 LED | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
OPTraffic CO. LTD. | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
RMS/STS | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
Vehicle Detectors
MANUFACTURER | MODEL | PROTOCOL | FEATURES |
---|---|---|---|
AD Engineering | 331000 | Proprietary Protocol | Over height detection alarm |
Aldridge Electrical Industries | Wavetronix HD | Proprietary Protocol | Volume, Occupancy, Speed, length |
CEOS | TIRTL | Proprietary Protocol | Volume, Occupancy, Speed, Headway |
Excel Technology Co | XL-500E | Nortech / Proprietary Protocol | Volume, Occupancy, Speed, Headway, Length |
Excel Technology Co | Arrestor Bed | Proprietary Protocol | Present / Not present |
Hyperion Technology | HYPVD-NTCIP | NTCIP 1209 v02 | UDP connection to the Field Processor, Volume, Occupancy, Speed |
Marksman | Marksman 660 / 680 / 720 | Proprietary Protocol | Volume, Occupancy, Speed, Headway |
Nortech | IR 100 | Nortech / RMS | Volume, Occupancy, Speed, Headway |
Nortech | IR 200 | Nortech / RMS | Volume, Occupancy, Speed, Headway |
Sensys Networks | Sensys Networks VDS | Proprietary Protocol | Unoccupied, Occupied, Sync, OccupiedUpDate, UnOccupiedUpDate |
Tyco | Tyco | Proprietary Protocol | Volume, Occupancy, Speed, Headway |
Vehicle Identifier
MANUFACTURER | PROTOCOL | FEATURES |
---|---|---|
Excel Technology Co (ETC) | Proprietary Protocol | Vehicle TAG |
Weather Stations - Environmental Monitoring
MANUFACTURER | MODEL | PROTOCOL | FEATURES |
---|---|---|---|
ALS Global | ALS Flood Monitoring Station (ALS-FEWS01) | Modbus TCP | Battery Level, Water Level, Rainfall Intensity, Camera On/Off, Wig Wag On/Off |
ALS Global | ALS Weather Station (ALS-RWM01) | Modbus TCP | Surface Friction, Wind Direction, Deck Temperature, Air Temperature, E/W Wind Speed, |
Campbell | Campbell Scientific Datalogger | Modbus TCP | Air Temperature, Amount of Ice, Battery level, Deck Temperature, E/-W Wind Speed, Evaporation, External Sensor, N/-S Wind Speed, Peak Wind Gust, Rain Intensity, Rainfall, Relative Humidity, Solar Panel, Solar Radiation, Surface Friction, Visibility, Water Level, Wind Direction, Wind Run, Wind Speed, Wind Speed 1, Wind Speed 2 |
Environdata | Weather Master 2000 | Proprietary Protocol | Air Temperature, Rainfall, Relative Humidity, Solar Radiation, Water Level, Wind Direction, Wind Speed |
Environdata | Weather Master 3000 | Proprietary Protocol | Air Temperature, Rainfall, Relative Humidity, Solar Radiation, Visibility, Water Level, Wind Direction, Wind Speed |
Environdata | Maestro Weather Station DL3000 | Proprietary Protocol | Air Temperature, Rainfall, Relative Humidity, Solar Radiation, Visibility, Water Level, Wind Direction, Wind Speed |
Gill Windsonic | SD1-12 | Proprietary Protocol | Wind Direction, Wind Speed |
Vaisala | PWD12 | Proprietary Protocol | Air Temperature, Relative Humidity, Wind Speed, Wind Direction, Rainfall, Rain Intensity, Visibility, Peak Wind Gust, Surface Friction (grip level), Amount of Ice |
Vaisala | MAWS 110 | VicRoads Ancillary ITS Device protocol V1.10 | Ice Detector, Ice Warning Sign, Road Heater values; Control of Ice Warning Sign |